Deposit Schemes
The Gadhinglaj Urban Bank Ltd Gadhinglaj Our Attractive Deposit Scheme Samruddhi Deposit Scheme (SMRD) W.E.F 01.07.2023
| Period of Deposit | Minimum-12 Months to 120 Months |
| Amount of Deposit | Any Amount minimum Rs.500/- |
| Rate of Interest | 12 Months to 24 months – 7.50% P.A 25 Months to 36 months – 7.50% P.A 37 Months to 120 months – 06.50% P.A |
| Additional Interest Rate | 0.50% for Senior citizen amp;Quarterly compound Interest |
Fixed Deposit Quarterly Interest Scheme
| Period of Deposit | Minimum-12 Months to 120 Months |
| Amount of Deposit | Any Amount minimum Rs.500/- |
| Rate of Interest | 12 Months to 24 months – 7.50% P.A 25 Months to 36 months – 7.50% P.A 37 Months to 120 months – 06.50% P.A |
| Additional Interest Rate | 0.50% for Senior citizen amp; Quarterly compound Interest Monthly Interest will credited in Your Saving Account or Interest Payment through Pay Orde |
Recurring Deposit Scheme.
| Period of Deposit | Minimum-12 Months to 120 Months |
| Amount of Deposit | Any Amount minimum Rs.500/- |
| Rate of Interest | 12 Months to 24 months – 7.50% P.A 25 Months to 36 months – 7.50% P.A 37 Months to 120 months – 06.50% P.A |
| Additional Interest Rate | 0.50% for Senior citizen;Quarterly compound Interest |
Short Term Deposit Scheme.
| Period of Deposit | Minimum-15 Days to Less Than One Year |
| Amount of Deposit | Any Amount minimum Rs.500/- |
| Rate of Interest | 7 Days to 14 Days - 4.50% P.A 15 Days to 45 Days - 5.50% P.A 46 Days to 90 Days - 6.00% P.A 91 Days to 180 Days - 6.50% P.A 181 Days to Less than 1 Year 7.00% P.A Quarterly compound Interest |